<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Critiki Feature: Critiki Maps</title>
	<atom:link href="http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps</link>
	<description>Reports from your intrepid tiki explorer, Humuhumu</description>
	<pubDate>Thu, 20 Nov 2008 22:27:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Humu Kon Tiki &#187; Blog Archive &#187; Critiki: Big Critiki Maps Improvement, Little-Known Features Revealed</title>
		<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-15983</link>
		<dc:creator>Humu Kon Tiki &#187; Blog Archive &#187; Critiki: Big Critiki Maps Improvement, Little-Known Features Revealed</dc:creator>
		<pubDate>Mon, 04 Sep 2006 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-15983</guid>
		<description>[...] I rolled out Critiki Maps a year ago this week &#8212; it was cool, but it didn&#8217;t work in many browsers, and it was slooooow. Now, I&#8217;ve just about completely re-coded it, and integrated the latest Google Maps API, and the improvement is stunning. It works across multiple browsers, and it&#8217;s much, much faster. If Critiki Maps haven&#8217;t worked for you in the past, give it a try again &#8212; it&#8217;s much more likely to work for you now. [...]</description>
		<content:encoded><![CDATA[<p>[...] I rolled out Critiki Maps a year ago this week &#8212; it was cool, but it didn&#8217;t work in many browsers, and it was slooooow. Now, I&#8217;ve just about completely re-coded it, and integrated the latest Google Maps API, and the improvement is stunning. It works across multiple browsers, and it&#8217;s much, much faster. If Critiki Maps haven&#8217;t worked for you in the past, give it a try again &#8212; it&#8217;s much more likely to work for you now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McGerik</title>
		<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-39</link>
		<dc:creator>Scott McGerik</dc:creator>
		<pubDate>Tue, 13 Sep 2005 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-39</guid>
		<description>I've given up on getting my map to work in IE. Both maps work in Safari but the info windows are formatted oddly.

If you find anything that works for IE, please, let me know.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve given up on getting my map to work in IE. Both maps work in Safari but the info windows are formatted oddly.</p>
<p>If you find anything that works for IE, please, let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humuhumu</title>
		<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-35</link>
		<dc:creator>Humuhumu</dc:creator>
		<pubDate>Tue, 13 Sep 2005 07:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-35</guid>
		<description>IE has proven more finicky than Firefox &#38; Safari... on my test machines here, it throws an error, but then loads up just fine. I'm working on some ideas to get it running more smoothly on IE.</description>
		<content:encoded><![CDATA[<p>IE has proven more finicky than Firefox &amp; Safari&#8230; on my test machines here, it throws an error, but then loads up just fine. I&#8217;m working on some ideas to get it running more smoothly on IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swanky</title>
		<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-34</link>
		<dc:creator>Swanky</dc:creator>
		<pubDate>Mon, 12 Sep 2005 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-34</guid>
		<description>I get an error saying it can't open cgi/maps.cgi and it fails. I'll see if the home computer does better later.</description>
		<content:encoded><![CDATA[<p>I get an error saying it can&#8217;t open cgi/maps.cgi and it fails. I&#8217;ll see if the home computer does better later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swanky</title>
		<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-33</link>
		<dc:creator>Swanky</dc:creator>
		<pubDate>Mon, 12 Sep 2005 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-33</guid>
		<description>Ouch, it locked up my browser. IE 6.0.29 on WinXP Pro Came up with an error box saying it was closing, but instead just locked and I could not close it. I'll try a few more options...</description>
		<content:encoded><![CDATA[<p>Ouch, it locked up my browser. IE 6.0.29 on WinXP Pro Came up with an error box saying it was closing, but instead just locked and I could not close it. I&#8217;ll try a few more options&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McGerik</title>
		<link>http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-32</link>
		<dc:creator>Scott McGerik</dc:creator>
		<pubDate>Sat, 10 Sep 2005 21:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humuhumu.com/2005/09/09/new-critiki-feature-critiki-maps#comment-32</guid>
		<description>Wow! That was fast!

I like the Tiki Statue icons. :)</description>
		<content:encoded><![CDATA[<p>Wow! That was fast!</p>
<p>I like the Tiki Statue icons. <img src='http://blog.humuhumu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
